Get Quote

Fund Investment Style

NBI Bond Fund Investor Series (NBC840)

$10.82 Change YTD Return Date of Inception MER % Net Assets ($Mil) Currency
-$0.01 0.18% 11/18/1966 1.58% $1.53K CAD

Asset Weights

Asset Weights

Top 10 Holdings

Category % of Net Assets
Cash and Cash Equivalents 2.83
Canada Government 3.25% 01-Jun-2035 2.72
Canada Government 3.25% 01-Dec-2034 2.17
Canada Government 3.00% 01-Jun-2034 1.7
Canada Government 2.75% 01-Dec-2055 1.64
Canada Government 3.50% 01-Mar-2028 1.54
Ontario Province 4.70% 02-Jun-2037 1.38
Canada Government 1.50% 01-Jun-2031 1.37
Canada Government 2.00% 01-Jun-2032 1.35
Canada Government 0.50% 01-Dec-2030 1.18

Geographic Weights

Geographic Weights

Sector Weights

Category % of Fund Assets S&P 500
Cash and Cash Equivalent 4.66
Fixed Income 95.35

Warning

Cancel

X

Name: